Top
Photos
Cemetery List
Contact

Cemetery Listings
Updated 4/06 Also see the 2005 sorted list
click here

Section A Row A Section A Row C
1. Walter Aaron Capps 4/4/1911 3/10/1991 1a. John Henry Keeth 10/10/1898 8/13/1972
1b. Elsie Chandler Capps 1/10/1919 5/21/2004
2. Pauline Taylor 7/29/1905 9/29/1925 1b. Frances C. Keeth 9/28/1915 1/8/1993
3. Paul V. Thronton 1/12/1875 2/23/1937 2. M.W."Pat" Chandler ? 12/30/1950
4. Flonnie Thornton 4/3/1885 1/16/1956 3. Elvie Audress Bruce 1922 11/5/1902
5. Willie V. Turnley 2/14/1920 ? 4. Samuel Lavelle Bruce 12/1/1936 12/8/1936
6. Salley E. Davion 1871 1951 5. Viola C. Street Bruce 12/15/1884 1/4/1909
7. William Westberry 4/4/1850 12/24/1928 6. Allie R. Street 9/4/1879 4/21/1917
8. Lula Bullock Westberry 6/18/1952 3/4/1940 7. J.W. Atwell 10/13/1844 10/12/1904
9. Rodger Bradford 5/19/1920 9/6/1972 8. Ottice O'Dell Henderson 12/9/1914 1/2/1916
10. Charles T. Bradford 8/3/1896 4/22/1964 9. Baby-unreadable 1902
11a. W. Litton Bradford 8/16/1903 8/17/1963 10. J.C. Mears 6/2/1915 8/15/1937
11b. Inez H. Bradford 6/11/1908 12/30/1971 11. Ethel Mathis Mears 11/15/1888 7/3/1917
12a. James Ozroe Bradford 5/23/1911 7/21/1992 12. Mary Mollie Mathis 10/30/1867 3/17/1951
12b. Velma Blackshear Bradford living 13. F.G. Mathis 12/7/1867 4/7/1901
13. May Bradford Autrey 1/13/1905 9/19/1963 14. Baby Word 1/6/1911
14a. Hiram P. Bradford 8/26/1913 7/20/1969 15. Isadore Roy 12/15/1869 1/2/1933
14b. Ester W. Bradford 10/4/1910 3/19/1978 16. Betty Roy 11/15/1870 11/21/1932
15. James "Billy" Sweat 2/21/1929 12/3/1976 17. William J. Roy 2/5/1899 6/24/1900
16a. Lois Rae Bradford Sweat 8/25/1907 4/2/1982 18. Henry Adam Fullerton 11/4/1885 1/30/1968
16b. Willis Earl Sweat 5/30/1902 1/25/1903 19a. Hugh Samuel Fullerton 1/22/1875 10/17/1946
17. David S. Bradford 6/11/1925 9/12/1976 19b. Lela Bradford Fullerton 12/24/1881 4/20/1942
18. Jessie F. McDaniel 1884 1943 20. James Paul Fullerton 1/14/1907 4/15/1929
19a. Bessie Rayburn King 8/1/1904 ? 21. Ruth Fullerton 4/20/1904 8/15/1906
19b. Albert C. King 10/15/1888 2/11/1962 22. Lucile Fullerton 10/4/1908 10/1/1912
20. Edna Marie King 9/2/1932 6/5/1933 23. Nell Fullerton 3/21/1921 5/23/1925
21. Unkown 24. Glynn Lott 12/20/1925 5/1/1927
22. David A. Kolb 1937 1938 25. Unkown
Section A Row B 26. F.E. Brazzell 9/12/1942 8/14/1908
1. Florence Chandler Wallace 4/29/1908 3/31/1989 27. S.M. Oglesby 4/12/1884 ?
2a. Emmett Leon Chandler 4/21874 4/27/1953 28. Albert A. Bond 1/19/1898 6/29/1918
2b. Margaret E. Croom Chandler 2/27/1886 10/20/1959 29. ? Lott 1910 1917
3. Jesse Cleveland Mathis 3/24/1888 7/14/1942 30. Shelly L. Black 2/8/1902 3/22/1964
4a. Mae Chandler Mathis Kinney 8/15/1904 8/16/1969 31. Lela J. Rugg 2/10/1899 5/21/1973
4b. James J. Kinney 11/12/1899 8/23/1979 32. Emily E. Black 1/20/1874 8/6/1941
5. Jamie Lynn Esters 9/2/1967 9/8/1967 Section A Row D
6. H. A. "Buddy" Bradford 8/1/1904 8/21/1967 1a. Ester Turner Powell 8/13/1906 10/5/1984
7. Thomas M. Bradford 4/9/1860 10/11/1948 1b. Robert T. Powell 3/1/1902 9/7/1983
8. Lula May Bradford 10/12/1875 3/19/1916 2. Baby Corley 12/12/1895 12/12/1896
9. Molliel Paul Bradford 12/29/1881 7/7/1902 3. Olla V. Corley 1/2/1900 9/8/1900
10. Lina Lois Bradford 9/4/1898 6/24/1900 4. Baby Corley 8/17/1905 11/7/1905
11. Baby Bradford 6/27/1902 7/17/1902 5. Robert F. Corley ? 8/22/1918
12. May Bradford 1/15/1889 8/14/1905 6. W.F. Corley 8/13/1869 12/25/1924
13. Samuel Thomas Bradford 9/8/1893 8/27/1906 7. Nancy Elizabeth Corley 6/7/1878 10/20/1969
14. James A. Bradford 2/28/1918 11/19/1900 8. Ernest Polk Corley 8/24/1903 5/23/1990
15. Amanda J. Cotton Bradford 4/22/1941 11/10/1931 9. Florence Zeagler 10/2/1898 9/13/1900
16. J. Carlos Bradford 9/7/1922 9/7/1934 10. LauraAtwellZeaglerPatterson 9/17/1875 7/18/1913
17a. Bernice Bradford Autrey 11/16/1901 7/19/1994 11. Baby (Unreadable)
17b. Omega Estelle Autrey 12/5/1920 3/5/1921 12. Baby (Unreadable)
17c. James B. Autrey 12/21/1896 4/27/1971 13. Clyde (Hughes?) 7/6/1887 4/14/1915
18a. James A. Bradford 1870 1936 14. Sarah Adline Brazzell 10/21/1949 9/7/1922
18b. Anna E. Bradford 1879 1956 15. Baby (Unreadable)
19. Unkown 16. Unreadable
20. Gladys Deliece Fullerton 1/15/1904 3/31/1904 17. Odell M. Aswell 8/3/1908 11/4/1937
21. R.L. Fullerton 10/17/1872 3/28/1912 18. Unknown
22. J.A. Fullerton 11/17/1841 1/25/1904 19. Elva A. Aswell 9/4/1931 8/20/1948
23. Nancy J. Reed Fullerton 12/4/1851 1/14/1943 20. Lillie V. Thomas 11/13/1916 11/25/1916
24. William Hugh Fullerton 4/28/1916 1/3/1994 21. Ethel Helm 7/17/1904 11/11/1904
24b Sybil Price Fullerton 12/22/1925 12/16/2004
25. Dorothy Ann Barnes 8/7/1930 8/2/1990 22. A. Brewster 1916
26. Doris Rae Davis 19/25/39 23. Lula Brewster Pike 1879
27. Unkown 24. Dutch Brewster 1804 1937
28. Unkown 25. Mrs. L. Dutch Brewster 1809 1937
29. Glynn H. "Demp" Davis 10/15/1928 10/27/1989 26. Horace Lee Brewster 3/9/1925 5/10/1952
30 Glynn Hal Davis 1/15/1955 12/18/2005 27. James Ellis Brewster 10/1/1900 5/12/1966
28. Unknown
29. Douglas Morgan 10/30/1928 3/22/1993
30. Jeanie Sue Morgan Pace 10/4/1950 9/27/1998
Section A Row E Section A Row G
1. Oakley Taylor Powell 6/11/1943 Graves 1-7 lie out of line between F & G
2. Fairy P. Wooten Powell 1/22/1905 6/25/1943 1. Ray Don Wooten 6/23/1931 9/22/1950
3. John Alex Powell 6/9/1932 7/18/1967 2. Fred D. Wooten 2/9/1900 5/20/1943
4. Dunn 3. Unknown
5. William Houston "Buck" Barrett 8/5/1900 12/27/1935 4. Bessie Owens Massey ? 7/24/1907
6. Baby Tully 1897 5. Unknown
7. Baby Tully 1904 1905 6. Morrison Baby 1917
8. Charles William Smith 4/31/1879 9/26/1898 7. Ethridge Morrison 11/3/1919 12/4/1919
9a. Paul H. Boyer 6/18/1907 2/21/1990 8. Mary P. Groves 7/9/1849 3/2/1912
9b. Mary Higgins Boyer 4/5/1913 10/16/1997 9. Unreadable
10. Mary Luella Bradley Schmuck 1879 1918 10. Leila Ulmer 11/13/1901 12/1/1903
11. William Wilkins 1871 1939 11. Eula Lee Ulmer 9/8/1890 8/10/1900
12. Unknown 12. Mary Francis Ulmer 1896 1897
13. S.M. Wilkins 1896 1919 13. Jessie Bowman 6/20/1903 5/21/1921
14. Baby Duff 1916 1919 14. J.W. Bowman 1897 1929
15. Jane Duff 1918 1920 15. Unknown
16. George King ? 11/19/1920 16. James M. Dalehite 12/28/1873 9/10/1917
17. Children of Clarence Parker 17. Lucy Warner Dalehite 6/21/1888 10/12/1910
18. Baby James Cripps ? ? 18. S.A. Warner 1/10/1858 12/12/1908
Section A Row F 19. Unknown
1a. John D. Wooten 5/6/1898 ? 20. Eugene H. Tilar 7/25/1893 5/25/1920
1b. Ruby I. Wooten 6/2/1908 7/10/1968 21. Cora Chivers 1881 1904
2. James Douglas Wooten 2/22/1929 2/19/1974 22. Unreadable
3. Baby Hobbs 1909 23. Mary ? 1834 1904
4. Bessie Wooten 10/22/1901 8/15/1902 24. Issac H. Whitely 6/2/1907 4/30/1924
5. Lula D. Nugent 1/26/1868 1/24/1992 25. W.S. Whitley 1848 1924
6. Charles Rayburn Nugent 1/26/1868 1/24/1892 26. Susie Whitley 2/24/1882 2/19/1926
7. Unreadable 27. ? Williams 1932 1934
8. Baby Gathlin ? (Unreadable) 28. Elzora Wilkins 5/11/1907 7/28/1927
9. Rhoda S. Barrett 1880 1969 29a. Wiliam D. Wilkins 1862 1939
10. Sarah Ann Dunn Barrett 5/10/1848 10/15/1915 29b. Preamlia D. Wilkins 1872 1956
11. C.C. Barrett 5/22/1830 11/1/1895 30. Richard Duff 1886 1940
12. Henrieta Barrett 4/1/1823 8/6/1900 31. Unknown
13. George L. Barrett 2/22/1868 9/17/1949 32. Gracie Wilkins Duff 6/3/1994 7/12/1971
14. Mattie Josephine Griffin Barrett 2/5/1874 4/18/1904 33. James Thomas Duff 1/6/1888 6/9/1947
15. ? Barrett 1904 34. Eloise Duff Hawkins 12/7/1919 8/15/1990
34b Nellie Mae Duff Watson 8/15/1924 1/11/1904
16. George Henry Barrett 1895 1901 35. James T. Cripps 2/15/1925 4/20/1926
17. Baby Barrett 1911 1912 36. Alva A. Cripps 1/7/1929 1/21/1929
18. Ruby Lucille Barrett 1916 1917 37. Lawrence R. Cripps 3/5/1937 4/3/1937
19. Charles S. Bartley 1/19/1903 7/13/1983 Section A Row H
20. Betty Higgins Bartley 2/28/1911 6/13/1958 1. Anne Nugent 10/1898 11/1898
21a. Melvinna Bankston Higgins 3/19/1882 1/1/1918 2. Avice Oneta Nugent 1912 1914
21b. James Edgar Higgins 5/14/1876 3/31/1932 3. Clyde Anderson Nugent 1904 1907
22. H.H. Bankston 8/15/1879 5/20/1910 Distance between 3 & 4
23. D.E. Bankston 3/7/1886 4/26/1902 4. Sarah Barrett Wheat 1825 1920
24. T.W. Bankston 6/25/1850 4/30/1896 5. N.M. Wheat 2/18/1849 2/2/1920
25. Mrs. A.D. Bankston 2/28/1855 10/8/1913 Distance between 5 & 6
26. Grace A. Bankston 1913 1914 6. Dolly E. Tully 1/10/1906 8/17/1985
27. Unreadable 7. William Madison Tully 1.81865 2/22/1946
28. Sybil Rayburn 6/12/1921 6/11/1922 8. Osceola Lawrence Tully 5/9/1876 5/22/1914
29. Clara Rayburn 6/12/1922 12/31/1922 9. William Madison Tully Jr. 10/7/1901 3/5/1971
30. Bankston Baby 1906 Distance between 9 & 10
31. Anna Jennings Bankston 9/29/1880 1/7/1918 10. Baby 1893 1897
32. T.A. Bankston 2/24/1877 6/28/1924 11. Unreadable
33. Robin Darnell 4/15/1902 7/5/1904 Distance between 11 & 12
34. Essie A. Burns ? 12. Annie Mae Jones 8/28/1912 16-Apr
35. Unreadable 13. Warren Eugene Jones 2/10/1910 5/16/1911
36. Albert H. Burns ? 14. Fannie Collins Jones 12/31/1875 1/21/1919
37. Unreadable 15. Nellie H. Brown 12/3/1881 6/17/1921
38. Unreadable 16. Unreadable
39. Unreadable 17. Unknown
40. Russell A. Cripps 5/4/1905 9/19/1945 18. ? Gertrude Tomlin 10/27/1917 9/11/1922
41. Unreadable 19a. Jim W. Dawson 9/18/1856 3/30/1923
42. Mary R. Wilson 8/19/1940 12/21/1998 19b. Gussie W. Dawson 12/9/1977 9/24/1962
20. Moore
21. Unknown
Section A Row H (Continued) Section A Row K (Continued)
22. Baby ? 6. Unknown
23a. Jacqueline Sykes 1/24/1940 12.15.89 7. BabyMerle&LaPaulVaughan ? ?
23b. Debra K. Sykes Hodges 1/5/1960 12/15/1989 8. Clarence Oscar Peevy 10/22/1896 7/4/1900
Section A Row I 9. Unknown
1. Myrtle Andrews Nugent 8/18/1879 3/8/1932 10. Unknown
2. Wade A. Nugent 11/13/1873 10/31/1955 11. Bennett Baby 1905 1906
3. Charlie Nugent ? ? 12. M.E. Moses 1880 1903
Distance between 3 & 4 13a. James Carter ? 1908
13aaLarry Silas Carter 3/7/1950 5/16/2004
4. Florence Gwinn 4/22/1892 11/4/1902 13b. John S. Carter 1889 1939
5. Conard Gwinn 1/11/1905 6/25/1908 13c. Jossie M. Carter 1893 1968
6. Lula ? 1880 1899 14. David H. Carter 1/7/1935 9/26/1988
7. John W. Cox 9/30/1882 12/22/1906 15. J.A. Louise Carter 8/9/1936 ?
8. ? Cox ? ? 16. Lowell "Red" Carter 4/3/1923 3/25/1999
16a Dixie Vermelle Carter 8/21/1921 12/18/2005
9. D.P. Cox 8/29/1854 8/2/1916 17. Unreadable
10. Nancy A. Cox 11/25/1857 7/16/1932 18. Unknown
11. Ethel Lofton 1/9/1902 8/5/1903 19. Unknown
12. Unknown 20a. Clara P. Lacas 12/14/1898 12/5/1993
13a. Baby (Unreadabel) 20b. W. Eugene Lacas 9/3/1894 6/9/1983
13b. Ray Hines 11/17/1910 3/7/1914 21a. Emma Lacas 9/3/1873 ?
13c. Alscie Hines 12/29/1912 4/17/1914 21b. Willis E. Lacas 9/8/1871 6/23/1959
14. Almedie D. Kelley Summerlin 1/26/1837 1/9/1910 22. A.M. Lacas 9/3/1894 10/7/1922
Distance between 14 & 15 23. Jessie M. Lacas 9/25/1910 7/24/1983
15. Selden P. Jones 9/15/1893 5/30/1967 24. Robert Taylor Stockman 1/26/1882 10/23/1932
16. William Earls Jones 8/21/1872 9/10/1931 25a. Noah Colvin Nugent 10/18/1917 6/25/1990
17. Clifford Dion 2/14/1847 10/8/1915 25b. Freda Lacas Nugent 7/27/1924 12/14/1998
18. Laura Haygood 1910 1923 26. Edna Kinney LaCaze 8/2/1902 1/29/1938
19. Moiece Haygood 1879 1937 27a. James Johnson 7/6/1926 8/12/1983
20. Minnie Norwood 10/11/1918 8/28/1921 28a. Emmett Leon Bass 6/25/1924 8/26/1979
21. Hubert Ralph Norwood 9/1/1933 9/20/1934 28b. Ethel Engles Bass 5/11/1922 ?
22. William Norwood 8/27/1878 5/22/1942 Section A Row L
23. Sam Houston Norwood 4/29/1941 4/22/1950 1. Leenora White 5/22/1871 6/17/1923
24. Ned Norwood 9/16/1906 9/11/1986 2. Unmarked Grave
25a.Gencie Norwood Goodger 7/22/1892 3/29/1987 3. Unreadable
25b.David Ambers Goodger 1/18/1892 3/29/1987 4. Unmarked Grave
25c.Warren Lacas 4/13/1923 6/15/1923 5. Eliza Wise 7/22/1868 4/29/1900
26. Unknown 6. Unmarked Grave
Distance between 26 & 27 7. " "
27. A.D. Barnhill 6/29/1916 5/3/1999 8. " "
Section A Row J 9. " "
10 " "
10a Kenneth Wayne Brown 1/22/1953 5/8/2004
10b Daniel S. Brown 5/17/1915 5/15/1989
10c Christine D. Brown 3/21/1913 10/17/1975
10d Cora C. Dodson ?/?/1870 ?/?/1970
10c Lee Roy Dodosn ?/?/1880 ?/?/1964
1. Unknown 10D C. E. Pryor 6/12/1871 7/13/1914
2. Joseph Maxey 1870 1902 11. Lucille Roan 11/8/1910 11/16/1910
3. Lessie Maxey 1/6/1877 6/1/1911 12. James Roan 12/18/1916 1/14/1918
4. Philip Jake Shelton 2/8/1948 5/12/1994 13. Baby Pope 6/10/1914
5. Unknown 14. Baby Gammill 1906 1907
6. William Henry Shelton 10/22/1895 12/21/1961 15a. James Moffett 12/21/1875 4/9/1963
7. Wiley Shelton 3/3/1925 11/12/1951 15b. Alice T. Moffett 1/28/1880 3/29/1966
8. Unknown 16. Unknown
9. H. B. Holbert 1863 1902 17. ? Elijah Howard 5/16/1901 5/30/1912
10. Ellie Pearl Holbert 9/19/1900 3/7/1925 Sketoe
11a. Zelma Ann Cox Pylant 10/16/1889 3/20/1949 18a. Moses 2/9/1876 4/12/1965
11b. William Asbury Pylant 2/16/1891 10/22/1957 18b. Cordealy 9/5/1877 12/24/1919
12. W.A. Porter 10/12/1840 6/19/? 18c. Spurgeon 9/20/1897 1/2/1929
13. ? Perkins 8/23/1901 9/14/1910 18d. John N. 11/17/1904 5/20/1957
14. Baby Gammil 7/17/1918 7/15/1920 18e. Max Laviel 9/1/1914 3/26/1925
15. Marion Coats Gammil 4/9/1887 9/30/1938 19. J.M. Armstrong 1874 1947
16. Mary Gammill Nov-20 Jul-22 20. Martha Oglesby Armstrong 1855 1942
17. Jimmy Gammill 3/7/1852 6/4/1930 21. Jack Armstrong 1896 1922
18. William Gammill 11/26/1851 12/24/1927 22. James M. Armstrong 1850 1928
19. Robert Pentecost 2/17/1881 12/17/1922 23. Unreadable
20. Michael Snead 1/5/1947 5/22/1992 24. Mary Sermons Rider 1/2/1855 9/15/1922
Section A Row K 25. Perry Rider 9/15/1881 9/15/1953
1. Baby McCartney 1913 26. Jim Rider 9/23/1883 2/7/1954
2. Cora Lauressa McCartney ? ? 27a. Henry W. Maxwell 10/23/1996 1/9/1953
3. C.R. Nugent, Sr. 9/14/1834 5/30/1927 27b. Rosalee Maxwell 2/25/1999 12/26/1984
4. Susan Nugent 11/4/1838 4/10/1921 28. J.B. Matheson 9/22/18862 11/12/1921
5a. J. Nathaniel Dunn 2/12/1890 4/10/1981 29. Martha Beaty Matheson 8/1/1963 9/2/1939
5b. Julia Vaughan Dunn 4/4/1890 7/13/1983 30. Tommy Joe Maxwell 10/20/1946 3/10/1995
Section A Row L (Continued) Section A Row O (Continued)
31. Jack Lane Maxwell 10/12/1939 5/2/1982 21. Unmarked
32a. Jack Maxwell 3/24/1918 5/27/1964 22. Unmarked
32b. Katherine Maxwell 11/6/1920 1/1/1990 23. John S. Carter 1886 1939
33. Unknown 24. Unknown
34. Unknown 25. Unknown
35. Oria Lee Hadwin 4/25/1933 1/27/1992 26. Mary Ann Brazzell Croom 7/30/1852 3/17/1932
36. Sunshine Hadwin Young 4/17/1923 10/14/1992 27. James Croom ? 1916
Section A Row M 28. Samuel Croom 12/14/1906 7/14/1921
1. Loraine Willis ? ? 29. Eddy Joseph Barber 12/26/1961 2/19/1987
2. Ethel B. Smart 10/3/1906 6/22/1925 30. Fannie Lockett 1896 1973
3. Richard Barnum ? ? 31. Henry Jr. Crump 8/4/1883 12/30/1952
4. Hazel Catherine Barnum 11/18/1910 12/30/1912 32. Unknown
5. Charley Barnum 10/18/1970 1/7/1929 33. Unknown
* 34. Unknown
6. Unknown 35. Unknown
7. Unknown 36. Warren Hester ? ?
8. Unmarked Grave 37. Unknown
9. Unmarked Grave 38a. Samuel Hester 2/8/1861 5/31/1940
10. Unmarked Grave 39b. Ida Mae Hughs Hester 7/27/1889 10/25/1957
* 40. Unknown
11. Susan F. Thomas Henigan 5/7/1871 9/12/1907 Section A Row P
12. J.E. Roan ? 6/6/1900 1. Unknown
13. Other (Marker this way! odd!) 2. Unmarked Grave
14. Hensley Joshua Croom 2/28/1878 12/27/1915 3. " "
15a. Stephen Armstrong 4/7/1876 3/7/1925 4. " "
15b. Nellie Armstrong 9/14/1880 2/25/1970 5. John J. Moses 8/6/1877 6/22/1947
16. Earl Armstrong 11/24/1909 9/7/1938 6. Unmarked Grave
17. Vallie Dendy King 10/24/1909 2/29/1968 7. Unknown
18. John Eartie King 2/7/1913 12/24/1977 8. Unknown
19. Millie Armstrong Parnell 9/19/1932 6/3/1978 9. Jessie McDaniel 1/18/1908 8/21/1972
20. Herbert Parnell 11/10/1919 11/27/1997 10. Sarah Lucretia Howard 2/23/1885 9/3/1979
Section A Row N 11. Unmarked Grave
1. Ada Long 1890 1977 12. " "
2a. Lessie Long Nugent 1910 ? 13. " "
2b. Odus H. Nugent 1906 1976 14. " "
3. J. Bryant Long 12/1/1885 2/9/1921 15. Reba Palmer 1907 1909
4. Francis Clyde Long 8/12/1920 10/7/1937 16. Alice C. Lee 1905 1932
5. Cora Mooney 4/1878 Jul-21 Section A Row Q
6. Lewis Woodie Kendrick 2/10/1914 8/5/1918 1a. William Henry Dotson 1/27/1886 6/2/1958
7. C.A. Ingles 2/16/1871 6/15/1935 1b. Bertie Lee Dotson 10/1/1903 5/28/1972
8. Earl Harbin 11/3/1906 10/7/1909 2. Ellis Quincy Engolls Quincy Engles 4/7/1926 2/10/1999
Section A Row O 3. Mary Engles 8/16/1932 5/1/1984
1. Arch Gaines 5/28/1883 7/4/1940 Section B Row A
2. Mabel Anne Lee Peoples 7/4/1908 11/18/1913 1. Cora Louiese Downs 9/28/1909 2/15/1928
3. Unknown 2a. James C. Killingsworth 12/2/1901 3/5/1989
4. Ruby Blanche Peoples 4/30/1922 8/15/1922 2b. Pattie D. Killingsworth 1/18/1906 6/3/1997
5. Olivia May Peoples 7/18/1918 9/22/1936 3. William Ralph Shelton 1/15/1923 6/30/1979
6. May Ola Peoples 10/8/1888 9/20/1967 4. Joe B. Shelton 12/29/1951 12/31/1972
7. Ida Nancy Barnum 11/27/1880 5/3/1960 5a. Henry Bruce Shelton 8/3/1921 6/25/1989
8. James N. McCormick 3/7/1882 9/22/1939 5b. Rosa Jones Shelton 2/23/1927 living
9. Unknown 6. Jason Bradley Shelton 11/4/1974 9/9/1994
10. Sadie Lyons Mathis 4/23/1873 3/25/1962 7. Arthur Driskill 7/18/1917 2/3/1990
11. Ida May Kelly 3/21/1974 5/15/1914 Section B Row B
12. Jacob A. Kelly 3/128/1869 1/30/1968 1a. Alice M. Armstrong 8/13/1927 3/29/1986
13a. John C. Gibson 3/16/1907 10/5/1988 1b. Wilmer Armstrong 9/6/1915 living
13b. Lizzie Engle Gibson 4/7/1913 8/23/1991 2. F.D. Tarver, Jr. 1934 1938
14. Zack Ingle 8/7/1877 5/3/1958 3. Robert Bob Mayes 1910 1936
15. Martha L. Engle 3/13/1883 9/20/1955 4. Ernestine Mayes 2/22/1913 6/24/1929
16. Lou Emily Engle 1904 1914 5. Joseph Gerald Maupin 1/29/1938 3/31/1973
17. (Rozen?) Engle 1881 1908 Section B Row C
18. Unreadable 1. Inez Mathis Bradford 12/9/1914 1/7/1961
19. Emmiline Engles 12/1/1844 6/20/1929 2. Howard K. Bradford 2/5/1908 3/7/1993
20. James Crockett Engles 4/8/1889 10/7/1975 3. Howard K. Bradford, Jr. living
4. Mrs. Howard Bradford,Jr. living
Section B Row C (Continued) Section B Row F (Continued)
5. R.L. Wiggins ?/?/1906 ?/?/1955 6. Ronnie Roy Bruce 3/23/1966 3/23/1966
6a. Marshall Houston Wiggins 10/25/1876 7/5/1948 7. Linda Renee Bruce 6/29/1957 6/29/1957
6b. Matilda Stranges Wiggins 9/30/1878 11/4/1957 8a. Etta S. Bruce 11/6/1983 5/13/1957
7a. Laura W. McKaskle 6/15/1917 9/17/1997 8b. George W. Bruce 5/4/1982 6/23/1969
7b. Bobbie B. McKaskle 3/10/1921 5/6/1977 9. Unknown
8a. Moses L. Wiggins 7/15/1966 10/3/1941 10. Harriett Ann Sessums 5/3/1947 7/5/1986
8b. Mary O. Wiggins 11/9/1980 5/15/1936 11. Willard A. Bruce 4/18/1917 8/24/1986
9. Clarence E. Johnston 3/12/1904 12/9/1989 Section B Row G
10. Maude Murphy Johnston 8/21/1903 10/7/1976 1. Martha N. Watson 8/27/1897 1/30/1976
11a. Bama T. Murphey 11/21/1874 11/29/1951 2. Joe Watson 3/19/1884 11/10/1962
11b. Albert B. Murphey 10/21/1970 11/29/1951 3a. Pearl Lacas Scott 9/15/1919 ?
12a. Lottie S. Murphy 3/23/1898 9/26/1968 3b. Dolly Scott 5/15/1911 2/3/1994
12b. Luther Murphy 3/7/1895 8/22/1977 4. Chris Scott 3/15/1905 4/23/1984
12c. Vault 5. Bennie Louis Scott 3/15/1902 11/8/1961
12c Yvonne M. Bruce 6/28/1921 1/12/2006
13. Ralph Bruce 9/4/1912 4/13/1987 6. Smanthia Scott 5/24/1870 5/31/1957
Section B Row D 7. Addie Scott 1/15/1896 6/10/1951
1a. Bertha Lee Bradford 11/6/1920 2/13/1978 8. Maggie Scott Flores 1/15/1889 7/25/1964
1b. Horace Bradford 1/22/1910 ? 9. Robert Roy Scott 3/16/1929 5/21/670
2. Baby Briget Franklin 1/20/1989 1/20/1989 10. Lester Leon Scott 4/15/1936 9/25/1954
3a. Patricia Ann Bradford 4/19/1943 10/25/1985 11. Edgar Lavelle Scott 5/14/1938 2/23/1981
3b. Horace Greely Bradford 1/15/1939 9/22/1990 12a. Iclona W. Scott 6/6/1905 5/25/1987
4. Baby Lisa Ann Wiggins 3/23/1957 3/23/1957 12b. Lonnie M. Scott 7/5/1899 7/13/1992
5a. Charles S. Wiggins 6/23/1900 8/1/1988 13. William N. Cross 8/7/1933 5/2/1993
5b. Nannie Murphy Wiggins 11/28/1999 3/21/1989 Section B Row H
6. Thomas W. Sanders 2/3/1857 11/17/1931 1a. Gladys Bennett Tarver 5/19/1911 7/23/1971
7. Jack Cox 10/29/1948 2/26/1930 1b. Ivy Virgil Tarver 9/8/1917 Buried elsewhere!
8. Carrol Lee Stott 10/12/1934 4/2/1994 2. Elayne Green Hayes 8/31/1927 4/15/1972
9. Audie DeStott 1/5/1913 4/15/1970 3a. Birdie Bennett May 10/21/1900 3/11/1979
10a. John Willis Stott 6/25/1986 8/6/1956 3b. Marvin Albert May 10/20/1894 6/16/1984
10b. Mattie Street Stott 3/17/1982 12/31/1966 4. Marquriette May Jones 8/21/1923 10/25/1982
11. Francis Blackshear Street 2/18/1849 1/25/1949 5a. Vivian Bennett Wallace 2/16/1908 12/20/1994
Graves listed below are out of line between rows d and e. 5b. Lonnie B. Wallace 8/23/1898 8/21/1978
1a. Thomas J. Anderson 1869 1940 6. Tony C. Bruce 9/8/1964 2/15/1987
1b. Robert Jesse Smith 10/22/1915 1/12/1998 7a. Odis L. Bruce 11/21/1909 9/4/1990
1c. Mary Bell Bruce Smith 5/29/1920 2/11/1995 7b. Lessie Bruce 11/8/1919 living
2. Brenda Kay Smith 4/16/1943 11/27/1952 8. Ruth Fay Furlow 4/11/1919 5/4/1980
2a Barbara Josephine Bruce ?/?/1942 ?/?/2005
Section B Row E 9a. Ola Mae Griffin Evans 3/15/1910 7/19/1976
1a. John Oliver Cloy 3/3/1903 12/20/1989 9b. Doug Evans 7/13/1909 10/22/1973
1b. Tina Armstrong Cloy 9/14/1910 1/7/1993 10. huey Rasberry, Jr. 1958 ?
2. Mary Lee Bertran ? 8/11/1999 11. Unknown
3. Edward Milton Mathis 8/11/1907 5/5/1991 12. Unknown
4. Lillian Bruce Chancey 2/19/1918 8/12/1984 13. Unknown
5. Claudette Jones 12/25/1943 11/17/1995 14a. Ellen B Reardon 1881 1967
6. Clarence R. Bruce 3/13/1905 4/19/1974 14b. Benjamin F. Rearden 1880 1966
7. Manuel Bruce 9/29/1915 3/27/1973 Section C Row A
8a. Helen L. Bruce 10/12/1887 9/3/1950 1. Marvin E. Armstrong 7/31/1908 5/25/1986
8b. William T. Bruce 4/23/1874 4/7/1939 2. Marshall M. Armstrong 11/10/1910 2/16/1980
9. John A. Bruce 6/27/1867 4/1/1934 3a. Edward L. Armstrong 1885 1972
10. Robert Jackson Bruce 3/28/1929 5/1/1930 3b. Mattie S. Armstrsong 1892 1969
11. Baby Bruce 1/29/1928 1/29/1928 4. Charles E. Lay 4/24/1896 1/18/1946
12a. Robert Marion Bruce 8/4/1882 4/6/1946 5a. Elijah O. Young 9/27/1912 6/14/1977
12b. Bertie H. Bruce 2/25/1905 12/18/1994 5b. Alice K. Young 4/4/1929 11/3/1987
13a. Dorothy Bruce Lasyone 6/22/1925 3/31/1977 6a. Elijah Jesse Young 3/22/1854 4/30/1928
13b. Arlon Robert Lasyone 11/10/1920 11/13/1978 6b. Emma Long Young 3/6/1881 1/8/1963
14a. Eunice Brazzell Bruce 5/4/1912 9/21/1981 7. Rhoda Mae Young Jones 8/31/1907 ?
